Euplatypus parallelus (Fabricius, 1801)
Species Taxonomy
Platypodinae > Platypodini > Euplatypus
Synonyms
- Platypus parallelus (Fabricius, 1801)
- Bostrichus parallelus Fabricius, 1801
- Platypus linearis Stephens, 1830
- Platypus praeustus Dejean, 1837
- Platypus testaceus Dejean, 1837
- Platypus poeyi Guérin-Méneville, 1838
- Platypus subcostatus Jacquelin Duval, 1857
- Platypus compressus Chapuis, 1865
- Platypus dejeani Chapuis, 1865
- Platypus difficilis Chapuis, 1865
- Platypus emarginatus Chapuis, 1865
- Platypus erichsoni Chapuis, 1865
- Platypus kraatzi Chapuis, 1865
- Platypus laevicollis Chapuis, 1865
- Platypus lebasi Chapuis, 1865
- Platypus maeklini Chapuis, 1865
- Platypus marseuli Chapuis, 1865
- Platypus oblongus Chapuis, 1865
- Platypus praevius Chapuis, 1865
- Platypus proximus Chapuis, 1865
- Platypus punctulatus Chapuis, 1865
- Platypus regularis Chapuis, 1865
- Platypus reticulatus Chapuis, 1865
- Platypus rotundatus Chapuis, 1865
- Platypus rugulosus Chapuis, 1865
- Platypus subaequalis Chapuis, 1865
- Platypus wesmaeli Chapuis, 1865
- Platypus congoanus Duvivier, 1891
- Platypus triquetus Brèthes, 1909
- Platypus mattai Brèthes, 1919
- Platypus bellus Schedl, 1933
Taxonomy Comments
None
Hosts
- trap > light > mercury vapor + UV
- trap > light
- trap > light > ultraviolet
- Verbenaceae > Gmelina > arborea
- Apocynaceae > Aspidosperma > megalocarpon
- Leguminosae > Acacia > dolychostachya
- Leguminosae > Acacia > guameri
- Verbenaceae > Vitex > guameri
- Leguminosae > Lonchocarpus > rugosus
- Euphorbiaceae > Croton > nitens
- Anacardiaceae > Metopium > brownei
- Polygonaceae > Gymnopodium > floribundum
- Anacardiaceae > Astronium > graveolens
- Leguminosae > Lysiloma > bahamensis
- Moraceae > Ficus > radulina
- Arecaceae > Cocos > nucifera
- Bignoniaceae > Tabebuia
- Nyctaginaceae > Guapira
- Euphorbiaceae > Croton > pseudoniveus
- Moraceae > Ficus
- Anacardiaceae > Spondias > purpurea
- Moraceae > Brosimum > alicastrum
- Sapindaceae > Thouinidium > decandrum
- Anacardiaceae > Mangifera > indica
- Leguminosae > Delonix > regia
- Cupressaceae > Taxodium > mucronatum
- Moraceae > Ficus > elastica
- Leguminosae
- Burseraceae > Bursera
- Malvaceae > Ceiba > aesculifolia
- Leguminosae > Erythrina > brevifolia
- Moraceae > Ficus > cotinifolia
- Oleaceae > Fraxinus > uhdei
- Leguminosae > Pterocarpus > rohrii
- Urticaceae > Cecropia > obtusifolia
- trap > flight intercept
- Sapindaceae > Koelreuteria > formanosa
- trap > malaise
- trap > light > mercury vapor
- Cannabaceae > Celtis > laevigata
- Malvaceae > Ceiba
- Moraceae > Ficus > retusa nitida
- Leguminosae > Acrocarpus
- Pinaceae > Pinus > oocarpa
- Leguminosae > Lonchocarpus
- trap > NTP
- trap > light > incandescent
- Meliaceae > Carapa > slateri
- trap > flight intercept > ethanol
- trap
- Arecaceae > Areca > catechu
- trap > Lindgren Funnel > ethanol
- Leguminosae > Cassia > javanica
- Proteaceae > Macadamia
- trap > ethanol
- trap > carrion trap > NTP-80
- trap > car net
- trap > pitfall > ethanol
- trap > light > street lights
- Sweeping
- litter > litter sample
- fogging
- Arecaceae > Roystonea
- beating
References
- Text Code: Fabricius 1801 | Author: Fabricius, J.C. | Year: 1801 | Source: Systema eleutheratorum Vol 2
Photos
Locations
location_coord_0
location_coord_1
location_coord_2
location_coord_3
location_coord_4
location_coord_5
location_coord_6
location_coord_7
location_coord_8
location_coord_9
location_coord_10
location_coord_11
location_coord_12
location_coord_13
location_coord_14
location_coord_15
location_coord_16
location_coord_17
location_coord_18
location_coord_19
location_coord_20
location_coord_21
location_coord_22
location_coord_23
location_coord_24
location_coord_25
location_coord_26
location_coord_27
location_coord_28
location_coord_29
location_coord_30
location_coord_31
location_coord_32
location_coord_33
location_coord_34
location_coord_35
location_coord_36
location_coord_37
location_coord_38
location_coord_39
location_coord_40
location_coord_41
location_coord_42
location_coord_43
location_coord_44
location_coord_45
location_coord_46
location_coord_47
location_coord_48
location_coord_49
location_coord_50
location_coord_51
location_coord_52
location_coord_53
location_coord_54
location_coord_55
location_coord_56
location_coord_57
location_coord_58
location_coord_59
location_coord_60
location_coord_61
location_coord_62
location_coord_63
location_coord_64
location_coord_65
location_coord_66
location_coord_67
location_coord_68
location_coord_69
location_coord_70
location_coord_71
location_coord_72
location_coord_73
location_coord_74
location_coord_75
location_coord_76
location_coord_77
location_coord_78
location_coord_79
location_coord_80
location_coord_81
location_coord_82
location_coord_83
location_coord_84
location_coord_85
location_coord_86
location_coord_87
location_coord_88
location_coord_89
location_coord_90
location_coord_91
location_coord_92
location_coord_93
location_coord_94
location_coord_95
location_coord_96
location_coord_97
location_coord_98
location_coord_99
location_coord_100
location_coord_101
location_coord_102
location_coord_103
location_coord_104
location_coord_105
location_coord_106
location_coord_107
location_coord_108
location_coord_109
location_coord_110
location_coord_111
location_coord_112
location_coord_113
location_coord_114
location_coord_115
location_coord_116
location_coord_117
location_coord_118
location_coord_119
location_coord_120
location_coord_121
location_coord_122
location_coord_123
location_coord_124
location_coord_125
location_coord_126
location_coord_127
location_coord_128
location_coord_129
location_coord_130
location_coord_131
location_coord_132
location_coord_133
location_coord_134
location_coord_135
location_coord_136
location_coord_137
location_coord_138
location_coord_139
location_coord_140
location_coord_141
location_coord_142
location_coord_143
location_coord_144
location_coord_145
location_coord_146
location_coord_147
location_coord_148
location_coord_149
location_coord_150
location_coord_151
location_coord_152
location_coord_153
location_coord_154
location_coord_155
location_coord_156
location_coord_157
location_coord_158
location_coord_159
location_coord_160
location_coord_161
location_coord_162
location_coord_163
location_coord_164
location_coord_165
location_coord_166
location_coord_167
location_coord_168
location_coord_169
location_coord_170
location_coord_171
location_coord_172
location_coord_173
location_coord_174
location_coord_175
location_coord_176
location_coord_177
location_coord_178
location_coord_179
location_coord_180
location_coord_181
location_coord_182
location_coord_183
location_coord_184
location_coord_185
location_coord_186
location_coord_187
location_coord_188
location_coord_189
location_coord_190
location_coord_191
location_coord_192
location_coord_193
location_coord_194
location_coord_195
location_coord_196
location_coord_197
location_coord_198
location_coord_199
location_coord_200
location_coord_201
location_coord_202
location_coord_203
location_coord_204
location_coord_205
location_coord_206
location_coord_207
location_coord_208
location_coord_209
location_coord_210
location_coord_211
location_coord_212
location_coord_213
location_coord_214
location_coord_215
location_coord_216
location_coord_217
location_coord_218
location_coord_219
location_coord_220
location_coord_221
location_coord_222
location_coord_223
location_coord_224
location_coord_225
location_coord_226
location_coord_227
location_coord_228
location_coord_229
location_coord_230
location_coord_231
location_coord_232
location_coord_233
location_coord_234
location_coord_235
location_coord_236
location_coord_237
location_coord_238
location_coord_239
location_coord_240
location_coord_241
location_coord_242
location_coord_243
location_coord_244
location_coord_245
location_coord_246
location_coord_247
location_coord_248
location_coord_249
location_coord_250
location_coord_251
location_coord_252
location_coord_253
location_coord_254
location_coord_255
location_coord_256
location_coord_257
location_coord_258
location_coord_259
location_coord_260
location_coord_261
location_coord_262
location_coord_263
location_coord_264
location_coord_265
location_coord_266
location_coord_267
location_coord_268
location_coord_269
location_coord_270
location_coord_271
location_coord_272
location_coord_273
location_coord_274
location_coord_275
location_coord_276
location_coord_277
location_coord_278
location_coord_280
location_coord_281
location_coord_282
location_coord_283
location_coord_284
location_coord_286
location_coord_287
location_coord_288
location_coord_289
location_coord_290
location_coord_291
location_coord_292
location_coord_293
location_coord_294
location_coord_295
location_coord_296
location_coord_297
location_coord_298
location_coord_299
location_coord_300
location_coord_301
location_coord_302
location_coord_303
location_coord_304
location_coord_306
location_coord_307
location_coord_308
location_coord_309
location_coord_310
location_coord_311
location_coord_312
location_coord_313
location_coord_314
location_coord_315
location_coord_316
location_coord_317
location_coord_318
location_coord_319
location_coord_320
location_coord_321
location_coord_322
location_coord_323
location_coord_324
location_coord_325
location_coord_326
location_coord_327
location_coord_328
location_coord_329
location_coord_330
location_coord_331
location_coord_332
location_coord_333
location_coord_334
location_coord_335
location_coord_336
location_coord_337
location_coord_338
location_coord_339
location_coord_340
location_coord_341
location_coord_342
location_coord_343
location_coord_344
location_coord_345
location_coord_346
location_coord_347
location_coord_348
location_coord_349
location_coord_350
location_coord_351
location_coord_352
location_coord_353
location_coord_354
location_coord_355
location_coord_356
location_coord_357
location_coord_358
location_coord_359
location_coord_360
location_coord_361
location_coord_362
location_coord_363
location_coord_364
location_coord_365
location_coord_366
location_coord_367
location_coord_368
location_coord_369
location_coord_370
location_coord_371
location_coord_372
location_coord_373
location_coord_374
location_coord_375
location_coord_376
location_coord_377
location_coord_378
location_coord_379
location_coord_380
location_coord_381
location_coord_383
location_coord_384
location_coord_385
location_coord_386
location_coord_387
location_coord_388
location_coord_389
location_coord_390
location_coord_391
location_coord_392
location_coord_393
location_coord_394
location_coord_395
location_coord_396
location_coord_397
location_coord_398
location_coord_399
location_coord_400
location_coord_401
location_coord_402
location_coord_403
location_coord_404
location_coord_405
location_coord_406
location_coord_407
location_coord_408
location_coord_409
location_coord_410
location_coord_411
location_coord_412
location_coord_413
location_coord_414
location_coord_415
location_coord_416
location_coord_417
location_coord_418
location_coord_419
location_coord_420
location_coord_421
location_coord_422
location_coord_423
location_coord_424
location_coord_425
location_coord_426
location_coord_427
location_coord_428
location_coord_429
location_coord_430
location_coord_431
location_coord_432
location_coord_433
location_coord_434
location_coord_435
location_coord_436
location_coord_437
location_coord_438
location_coord_439
location_coord_440
location_coord_441
location_coord_442
location_coord_443
location_coord_444
location_coord_445
location_coord_446
location_coord_447
location_coord_448
location_coord_449
location_coord_450
location_coord_451
location_coord_452
location_coord_453
location_coord_454
location_coord_455
location_coord_456
location_coord_457
location_coord_458
location_coord_459
location_coord_460
location_coord_461
location_coord_462
location_coord_463
location_coord_464
location_coord_465
location_coord_466
location_coord_467
location_coord_468
location_coord_469
location_coord_470
location_coord_471
location_coord_472
location_coord_473
location_coord_474
location_coord_475
location_coord_476
location_coord_477
location_coord_479
location_coord_480
location_coord_481
location_coord_482
location_coord_483
location_coord_484
location_coord_485
location_coord_486
location_coord_487
location_coord_488
location_coord_489
location_coord_490
location_coord_491
location_coord_492
location_coord_493
location_coord_494
location_coord_495
location_coord_496
location_coord_497
location_coord_498
location_coord_499
location_coord_500
location_coord_501
location_coord_502
location_coord_503
location_coord_504
location_coord_505
location_coord_506
location_coord_507
location_coord_508
location_coord_509
location_coord_510
location_coord_511
location_coord_512
location_coord_513
location_coord_514
location_coord_515
location_coord_516
location_coord_517
location_coord_518
location_coord_519
location_coord_520
location_coord_521
location_coord_522
location_coord_523
location_coord_524
location_coord_525
location_coord_526
location_coord_527
location_coord_528
location_coord_529
location_coord_530
location_coord_531
location_coord_532
location_coord_533
location_coord_534
location_coord_535
location_coord_536
location_coord_537
location_coord_538
location_coord_539
location_coord_540
location_coord_541
location_coord_542
location_coord_543
location_coord_544
location_coord_545
location_coord_546
location_coord_547
location_coord_548
location_coord_549
location_coord_550
location_coord_551
location_coord_552
location_coord_553
location_coord_554
location_coord_555
location_coord_556
location_coord_557
location_coord_558
location_coord_559
location_coord_560
location_coord_561
location_coord_562
location_coord_563
location_coord_564
location_coord_565
location_coord_566
location_coord_567
location_coord_568
location_coord_569
location_coord_570
location_coord_571
location_coord_572
location_coord_573
location_coord_574
location_coord_575
location_coord_576
location_coord_577
location_coord_578
location_coord_579
location_coord_580
location_coord_581
location_coord_582
location_coord_583
location_coord_584
location_coord_585
location_coord_586
location_coord_587
location_coord_588
location_coord_589
location_coord_590
location_coord_591
location_coord_592
location_coord_593
location_coord_594
location_coord_595
location_coord_596
location_coord_597
location_coord_598
location_coord_599
location_coord_600
location_coord_601
location_coord_602
location_coord_603
location_coord_604
location_coord_605
location_coord_606
location_coord_607
location_coord_608
location_coord_609
location_coord_610
location_coord_611
location_coord_612
location_coord_613
location_coord_614
location_coord_615
location_coord_616
location_coord_617
location_coord_618
location_coord_619
location_coord_620
location_coord_621
location_coord_622
location_coord_623
location_coord_624
location_coord_625
location_coord_626
location_coord_627
location_coord_628
location_coord_629
location_coord_630
location_coord_631
location_coord_632
location_coord_633
location_coord_634
location_coord_635
location_coord_636
location_coord_637
location_coord_638
location_coord_639
location_coord_640
location_coord_641
location_coord_642
location_coord_643
location_coord_644
location_coord_645
location_coord_646
location_coord_647
location_coord_648
location_coord_649
location_coord_650
location_coord_651
location_coord_652
location_coord_653
location_coord_654
location_coord_655
location_coord_656
location_coord_657
location_coord_658
location_coord_659
location_coord_660
location_coord_661
location_coord_662
location_coord_663
location_coord_664
location_coord_665
location_coord_666
location_coord_667
location_coord_668
location_coord_669
location_coord_670
location_coord_671
location_coord_672
location_coord_673
location_coord_674
location_coord_675
location_coord_676
location_coord_677
location_coord_678
location_coord_679
location_coord_680
location_coord_681
location_coord_682
location_coord_683
location_coord_684
location_coord_685
location_coord_686
location_coord_687
location_coord_688
location_coord_689
location_coord_690
location_coord_691
location_coord_692
location_coord_693
location_coord_694
location_coord_695
location_coord_696
location_coord_697
location_coord_698
location_coord_699
location_coord_700
location_coord_701
location_coord_702
location_coord_703
location_coord_704
location_coord_705
location_coord_706
location_coord_707
location_coord_708
location_coord_709
location_coord_710
location_coord_711
location_coord_712
location_coord_713
location_coord_714
location_coord_715
location_coord_716
location_coord_717
location_coord_718
location_coord_719
location_coord_720
location_coord_721
location_coord_722
location_coord_723
location_coord_724
location_coord_725
location_coord_726
location_coord_727
location_coord_728
location_coord_729
location_coord_730
location_map_0
location_map_1
location_map_2
location_map_3
location_map_4
location_map_5
location_map_6
location_map_7
location_map_8
location_map_9
location_map_10
location_map_11
location_map_12
location_map_13
location_map_14
location_map_15
location_map_16
location_map_17
location_map_18
Summary
Countries and Occurrance Count
- Mexico: 209
- Costa Rica: 122
- United States: 52
- Panama: 49
- Peru: 38
- Honduras: 32
- Dominican Republic: 30
- Brazil: 26
- Colombia: 22
- Bolivia: 21
- Guatemala: 18
- Dominica: 11
- Ecuador: 10
- Venezuela: 10
- Paraguay: 8
- Puerto Rico: 7
- Guadeloupe: 6
- The Bahamas: 6
- Argentina: 5
- Belize: 5
- French Guiana: 5
- Nicaragua: 5
- Laos: 4
- Suriname: 4
- Cuba: 3
- Cambodia: 2
- El Salvador: 2
- Equatorial Guinea: 2
- Jamaica: 2
- São Tomé and Príncipe: 2
- U.S. Virgin Islands: 2
- Angola: 1
- Australia: 1
- Cameroon: 1
- Cayman Islands: 1
- Chile: 1
- China: 1
- Côte d'Ivoire: 1
- Democratic Republic of the Congo: 1
- Gabon: 1
- Ghana: 1
- Guinea: 1
- Haiti: 1
- India: 1
- Kenya: 1
- Liberia: 1
- Madagascar: 1
- Nigeria: 1
- Papua New Guinea: 1
- Saint Lucia: 1
- Senegal: 1
- Sierra Leone: 1
- South Africa: 1
- Taiwan: 1
- Tanzania: 1
- Thailand: 1
- Togo: 1
- Trinidad and Tobago: 1
- Uganda: 1
- United Kingdom: 1
- Uruguay: 1
All Locations
| Country | State | Description | Latitude | Longitude |
|---|---|---|---|---|
| Sierra Leone | Southern Province | Njala | 8.1102 | -12.0752 |
| Costa Rica | Cartago Province | Turrialba | 9.902 | -83.685 |
| Costa Rica | Guanacaste Province | La Pacifica | 10.433 | -85.1 |
| Costa Rica | Heredia Province | La Selva Biol. Sta., 3 km S Pto. Viejo | 10.4314 | -84.0036 |
| Honduras | Colón Department | Trujillo | 15.921 | -85.954 |
| Nicaragua | Boaco | Altamira | 12.122 | -85.779 |
| Panama | Bocas del Toro | Miramar | 9 | -82.25 |
| Panama | Panamá Oeste Province | Canal Zone | 9.027 | -79.629 |
| Panama | Panamá Oeste Province | Ft. Clayton | 9.005 | -79.75 |
| Panama | Colón Province | Ft. Davis | 9.28556 | -79.9075 |
| Panama | Guna Yala Comarca | El Llano, 11-15 km N | 9.31472 | -78.9908 |
| Panama | Guna Yala Comarca | El Llano, 15 km N | 9.31472 | -78.9908 |
| Panama | Panamá Province | Ipeti, 2 km W, Bayano Dist. | 8.96861 | -78.505 |
| Panama | Panamá Oeste Province | Ft. Kobbe | 8.91667 | -79.5833 |
| The Bahamas | Mayaguana | Mayaguana Is | 22.385 | -72.953 |
| The Bahamas | North Eleuthera | Rainbow Bay | 25.349 | -76.374 |
| The Bahamas | North Eleuthera | Rainbow Bay | 25.349 | -76.374 |
| Cayman Islands | North Side | Grand Cayman | 19.332 | -81.179 |
| Cuba | Santiago de Cuba | 20.057 | -76.099 | |
| Jamaica | Manchester Parish | Mandeville | 18.0333 | -77.5 |
| Jamaica | Portland Parish | Port Antonio | 18.1833 | -76.4667 |
| Puerto Rico | Naguabo | Carib. NF Luquillo | 18.294 | -65.788 |
| Puerto Rico | Guánica | Guanica For. | 17.9656 | -66.8792 |
| Puerto Rico | Rincón | Rincon | 18.3422 | -67.2503 |
| Puerto Rico | San Germán | San German | 18.0836 | -67.0453 |
| Saint Lucia | Dennery | Union Agr. Station | 13.893 | -60.968 |
| U.S. Virgin Islands | St. Croix | St. Croix, Kinghill | 17.725 | -64.7833 |
| Mexico | Baja California Sur | La Burrera, 12 km SW | 23.564 | -109.999 |
| Mexico | Baja California Sur | La Paz | 24.1667 | -110.3 |
| Mexico | Baja California Sur | Sierra de la Laguna | 23.2 | -110 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Campeche | Campo de Investigación Forestal 'El Tormento' | 18.6236 | -90.7486 |
| Mexico | Chihuahua | Río Urique | 27.5 | -107.767 |
| Mexico | Chiapas | Cintalapa, 8 km E | 16.684 | -93.63 |
| Mexico | Chiapas | El Chorreadero | 16.7 | -93 |
| Mexico | Chiapas | Palenque, 10 mi S | 17.462 | -91.967 |
| Mexico | Chiapas | Palenque, 12.2 km S | 17.486 | -91.982 |
| Mexico | Chiapas | Parque Laguna Belgica | 16.875 | -93.4333 |
| Mexico | Chiapas | Parque Nal El Aguacero | 16.758 | -93.5261 |
| Mexico | Guerrero | Chilpancingo, 14 Mi N | 17.749 | -99.52 |
| Mexico | Guerrero | Copala | 16.65 | -98.9833 |
| Mexico | Guerrero | Ixtapa, 51 km NW | 17.959 | -101.269 |
| Mexico | Jalisco | Chamela, 8.6 km N | 19.613 | -105.136 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Jalisco | Est. Biologia Chamela | 19.508 | -105.035 |
| Mexico | Morelos | Cerro la Herradura | 18.981 | -99.192 |
| Mexico | Morelos | Cuernavaca | 18.9167 | -99.25 |
| Mexico | Morelos | Cuernavaca | 18.9167 | -99.25 |
| Mexico | Morelos | Cuernavaca | 18.9167 | -99.25 |
| Mexico | Morelos | Cuernavaca | 18.9167 | -99.25 |
| Mexico | Morelos | Cuernavaca | 18.9167 | -99.25 |
| Mexico | Morelos | Temixco | 18.85 | -99.2333 |
| Mexico | Morelos | Temixco | 18.85 | -99.2333 |
| Mexico | Morelos | Santiago Tepetlapa | 18.95 | -99.0833 |
| Mexico | Morelos | Anenecuilco | 18.7667 | -98.9833 |
| Mexico | Morelos | El Vergel | 18.774 | -98.985 |
| Mexico | Morelos | Huitzililla | 18.6833 | -98.9 |
| Mexico | Morelos | Las Piedras | 18.7167 | -98.9833 |
| Mexico | Morelos | Las Piedras | 18.7167 | -98.9833 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Cañon de Lobos | 18.8167 | -99.1 |
| Mexico | Morelos | Yautepec | 18.8833 | -99.0667 |
| Mexico | Morelos | Jojutla, 2 Mi N | 18.6167 | -99.1833 |
| Mexico | Nayarit | San Blas | 21.5167 | -105.267 |
| Mexico | Oaxaca | Uxpanapa | 17.171 | -94.867 |
| Mexico | Oaxaca | Oaxaca (estado) | 16.913 | -96.341 |
| Mexico | Oaxaca | Temascal | 18.2486 | -96.4144 |
| Mexico | Quintana Roo | Playa del Carmen, 10.9 km S | 20.572 | -87.155 |
| Mexico | Quintana Roo | F. Carrillo Puerto, 17 km NW | 19.726 | -88.08 |
| Mexico | Quintana Roo | F. Carrillo Puerto, 17 km NW | 19.726 | -88.08 |
| Mexico | Quintana Roo | Coba, 1 mi N | 20.5167 | -87.65 |
| Mexico | Sinaloa | Sinaloa (estado) | 24.535 | -107.129 |
| Mexico | Tamaulipas | Cd Mante, 12 mi S | 22.585 | -99.058 |
| Mexico | San Luis Potosi | El Salto | 22.275 | -99.021 |
| Mexico | San Luis Potosi | Tamazunchale, 1 km S | 21.2667 | -98.7833 |
| Mexico | Sonora | Sonora (estado) | 28.904 | -110.559 |
| Mexico | Tamaulipas | Bocatoma, 7 km SSE Gomez Farias | 22.989 | -99.125 |
| Mexico | Tamaulipas | Cd. Mante, 38 mi N | 23.227 | -99.092 |
| Mexico | Tamaulipas | El Cielito nr. Encino | 23.054 | -99.232 |
| Mexico | Veracruz | Uxpanapa | 17.22 | -93.94 |
| Mexico | Veracruz | Veracruz (estado) | 19.4906 | -96.6303 |
| Mexico | Veracruz | Veracruz (estado) | 19.4906 | -96.6303 |
| United States | Florida | Ft. Lauderdale | 26.1219 | -80.1436 |
| United States | Florida | Collier Seminole St. Pk. | 25.9761 | -81.6039 |
| United States | Florida | Marco Island | 25.9408 | -81.7186 |
| United States | Florida | Naples, 8 mi SE | 26.01 | -81.7 |
| United States | Florida | Dade Co. | 25.6 | -80.34 |
| United States | Florida | Dade Co. | 25.6 | -80.34 |
| United States | Florida | Everglades Natl. Pk., Royal Palm Hammock | 25.384 | -80.61 |
| United States | Florida | Homestead | 25.4683 | -80.4778 |
| United States | Florida | Homestead | 25.4683 | -80.4778 |
| United States | Florida | Homestead | 25.4683 | -80.4778 |
| United States | Florida | Homestead, 6 mi N | 25.56 | -80.46 |
| United States | Florida | Miami | 25.7739 | -80.1939 |
| United States | Florida | Miami | 25.7739 | -80.1939 |
| United States | Florida | Miami | 25.7739 | -80.1939 |
| United States | Florida | Miami Beach | 25.7903 | -80.1303 |
| United States | Florida | Perrine | 25.6047 | -80.3539 |
| United States | Florida | Perrine | 25.6047 | -80.3539 |
| United States | Florida | West Miami | 25.7631 | -80.2964 |
| United States | Florida | Archbold Biol. Sta. | 27.18 | -81.35 |
| United States | Florida | Boca Grande | 26.7119 | -82.2578 |
| United States | Florida | Bonita Springs | 26.3394 | -81.7789 |
| United States | Florida | Big Pine Key | 24.6922 | -81.3728 |
| United States | Florida | Big Torch Key | 24.7183 | -81.44 |
| United States | Florida | Cape Sable | 24.748 | -80.977 |
| United States | Florida | J. Pennekamp St. Pk. | 25.0861 | -80.4475 |
| United States | Florida | Key Largo | 25.0861 | -80.4475 |
| United States | Florida | Key Largo | 25.0861 | -80.4475 |
| United States | Florida | Key West | 24.5542 | -81.7917 |
| United States | Florida | Key West | 24.5542 | -81.7917 |
| United States | Florida | No Name Key | 24.6942 | -81.3256 |
| United States | Florida | Plantation Key | 24.9792 | -80.55 |
| United States | Florida | Stock Isl. | 24.5722 | -81.7408 |
| United States | Florida | Stock Isl. | 24.5722 | -81.7408 |
| United States | Florida | Union Pk. | 28.5678 | -81.2864 |
| United States | Florida | West Palm Beach | 26.715 | -80.0536 |
| Brazil | State of Pará | Monte Dourado, 70 km W | -0.87436 | -53.1404 |
| Colombia | Meta | El Porvenir | 4.11028 | -73.3447 |
| Ecuador | Santo Domingo de los Tsachilas | Tinalandia | -0.254 | -79.316 |
| French Guiana | Cayenne | Cayenne, 15 km SE | 4.809 | -52.286 |
| French Guiana | Arrondissement of Cayenne | Montagne de Singes, nr Kourou | 5.15 | -52.65 |
| French Guiana | Arrondissement of St.-Laurent-du-Maroni | St Laurent, 13 km SSE | 5.3946 | -53.9672 |
